Source Identifier RA DE Period Epoch Max Amp Type (source) GCVS id (source) Type (GCVS) NSVSlink ASASlink
ASAS 193000-2159.0 19:30:00 -21:59:00 40.620384 2037.4 11.79 0.28 MISC -   NSVS ASAS
NSVS 1930019+195055 19:30:01.9 +19:50:55 165   10.257 0.442       NSVS ASAS
Rotse1 J193001.86+394245.3 19:30:01.9 +39:42:45 0   10.62 0.25 lpv     NSVS  
ASAS 193002+1950.9 19:30:02 +19:50:54 94.609772 3008.7 12.88 0.89 MISC -   NSVS ASAS
NSVS 1930029+244440 19:30:02.9 +24:44:40 226   11.567 1.702       NSVS ASAS
NSVS 1930058+063350 19:30:05.8 +06:33:50 534   10.698 0.425   V0375_Aql M: NSVS ASAS
ASAS 193006+0633.9 19:30:06 +06:33:54 216.764175 2843.5 12.21 1.97 MISC V0375~Aql M: NSVS ASAS
ASAS 193006-1251.6 19:30:06 -12:51:36 36.466774 2039.4 10.7 0.1 MISC -   NSVS ASAS
ASAS 193007-0449.3 19:30:07 -04:49:18 212.217682 2639.8 12.42 0.41 MISC -   NSVS ASAS
ASAS 193007-1100.3 19:30:07 -11:00:18 76.005493 2199.3 11.67 0.44 MISC -   NSVS ASAS
NSVS 1930072+074132 19:30:07.2 +07:41:32 325   12.198 0.875       NSVS ASAS
ASAS 193008-5040.4 19:30:08 -50:40:24 267.857147 2691.5 9.86 0.09 MISC -     ASAS
USV 1930084-202123 19:30:08.4 -20:21:23 205   11.198 0.294       NSVS ASAS
ASAS 193009+2152.3 19:30:09 +21:52:18 0.777406 0 12.67 0.76 MISC -   NSVS ASAS
ASAS 193009-2536.1 19:30:09 -25:36:06 3.033934 1969.117 12.1 0.9 ED -   NSVS ASAS
NSVS 1930125+231848 19:30:12.5 +23:18:48 290   11.773 2.153       NSVS ASAS
NSVS 1930125-070613 19:30:12.5 -07:06:13 256   11.774 2.158       NSVS ASAS
Rotse1 J193012.70+414942.4 19:30:12.7 +41:49:42 0.504089   12.21 0.2 rrab     NSVS  
ASAS 193013-2427.1 19:30:13 -24:27:06 88.832489 2287.5 11.99 0.29 MISC -   NSVS ASAS
ASAS 193013-3706.0 19:30:13 -37:06:00 0.4663 2027.293 13.3 0.62 EC/ESD -   NSVS ASAS
ASAS 193013-4517.6 19:30:13 -45:17:36 144.402161 2499.4 11.61 2.32 MIRA GW~Tel M   ASAS
NSVS 1930135+280954 19:30:13.5 +28:09:54 339   12.635 2.23   V1986_Cyg M NSVS ASAS
ASAS 193014-1560.0 19:30:14 -15:60:00 39.644432 2040.4 12.36 0.18 MISC -   NSVS ASAS
ASAS 193014-2058.2 19:30:14 -20:58:12 304.026215 2426.6 12.02 0.62 MISC -   NSVS ASAS
ASAS 193014-5712.6 19:30:14 -57:12:36 27.246281 1958 10.25 0.12 MISC -     ASAS
NSVS 1930149+241011 19:30:14.9 +24:10:11 222   12.926 2.052   V0348_Vul M NSVS ASAS
ASAS 193015+0140.5 19:30:15 +01:40:30 21.521339 2031.1 10.54 0.13 MISC -   NSVS ASAS
ASAS 193015-0050.2 19:30:15 -00:50:12 473.220795 3295.5 9.01 1.93 MIRA: V0374~Aql SRA NSVS ASAS
Rotse1 J193015.41+535632.7 19:30:15.4 +53:56:33 0   11.26 0.34 lpv     NSVS  
NSVS 1930156+232104 19:30:15.6 +23:21:04 449   12.316 2.295       NSVS ASAS
ASAS 193016-2320.8 19:30:16 -23:20:48 251.768082 2762.2 12.52 2.36 MIRA NSV12080:   NSVS ASAS
ASAS 193016-7214.3 19:30:16 -72:14:18 140.787201 2368.1 11.93 2.36 MIRA NSV12030     ASAS
ASAS 193017-4451.6 19:30:17 -44:51:36 23.038744 2032 11.89 0.17 MISC -     ASAS
USV 1930170+050732 19:30:17.0 +05:07:32 396   12.544 1.353       NSVS ASAS
NSVS 1930177+240021 19:30:17.7 +24:00:21 266   11.792 0.629       NSVS ASAS
NSVS 1930184+112336 19:30:18.4 +11:23:36 229   10.794 1.682   V0976_Aql M: NSVS ASAS
Rotse1 J193019.65+390926.3 19:30:19.7 +39:09:26 30.2725658   12.19 0.259 c     NSVS  
ASAS 193020-4032.7 19:30:20 -40:32:42 78.706017 2176.3 12.94 0.85 MISC -     ASAS
ASAS 193020-4623.0 19:30:20 -46:23:00 2.538253 53.5903 11.94 0.48 ED -     ASAS
USV 1930203+305351 19:30:20.3 +30:53:51 299   11.884 1.096       NSVS  
NSVS 1930217+033658 19:30:21.7 +03:36:58 109   11.686 0.297       NSVS ASAS
ASAS 193022+1025.3 19:30:22 +10:25:18 41.053589 2521.6 11.17 0.26 MISC -   NSVS ASAS
NSVS 1930227-164716 19:30:22.7 -16:47:16 155   11.58 0.551       NSVS ASAS
ASAS 193025-3250.0 19:30:25 -32:50:00 40.540539 2029.4 9.71 0.1 MISC -   NSVS ASAS
ASAS 193025-4847.0 19:30:25 -48:47:00 54.795631 2081.1 12.81 0.4 MISC -     ASAS
ASAS 193025-6947.6 19:30:25 -69:47:36 95.541405 2186.9 9.45 0.57 MISC NSV12042     ASAS
NSVS 1930253-014349 19:30:25.3 -01:43:49 93   11.683 0.482       NSVS ASAS
ASAS 193026+0053.5 19:30:26 +00:53:30 39.399883 2038.2 10.95 0.18 MISC -   NSVS ASAS
ASAS 193026-1530.6 19:30:26 -15:30:36 69.137169 2204.2 12.99 0.37 MISC -   NSVS ASAS
ASAS 193027-2525.6 19:30:27 -25:25:36 51.748226 2109.242 12.6 0.66 MISC -   NSVS ASAS
ASAS 193027-4311.0 19:30:27 -43:11:00 34.602077 2067.4 11.34 0.14 MISC -     ASAS
ASAS 193028-4028.1 19:30:28 -40:28:06 176.725311 2514.3 11.06 2.64 MIRA V1161~Sgr M   ASAS
ASAS 193030+0505.3 19:30:30 +05:05:18 43.480946 2303.7 11.41 0.19 MISC -   NSVS ASAS
ASAS 193030-1747.6 19:30:30 -17:47:36 1.54738 1980.2 12.63 0.62 ED -   NSVS ASAS
ASAS 193031-2827.4 19:30:31 -28:27:24 6.523845 1978.6 11.83 0.21 CW-FO -   NSVS ASAS
ASAS 193031-3225.1 19:30:31 -32:25:06 43.985222 2042.058 11.54 0.24 MISC -   NSVS ASAS
Rotse1 J193032.71+480327.0 19:30:32.7 +48:03:27 0   11.75 1.949 m     NSVS  
USV 1930328+480328 19:30:32.8 +48:03:28 322   12.031 2.897       NSVS  
ASAS 193034-0206.9 19:30:34 -02:06:54 49.202911 2116.7 11.41 0.34 MISC -   NSVS ASAS
NSVS 1930345-021413 19:30:34.5 -02:14:13 544   13.401 2.684       NSVS ASAS
ASAS 193037+0734.1 19:30:37 +07:34:06 1.186265 2184.66 10.76 0.3 ESD -   NSVS ASAS
ASAS 193037-2108.0 19:30:37 -21:08:00 656.696655 3292.4 12.24 0.85 MISC -   NSVS ASAS
NSVS 1930372-210802 19:30:37.2 -21:08:02 126   9.624 0.433       NSVS ASAS
Rotse1 J193037.82+494040.5 19:30:37.8 +49:40:41 0   12.61 0.606 lpv     NSVS  
ASAS 193038-0959.1 19:30:38 -09:59:06 63.84531 2071.3 12.16 0.28 MISC -   NSVS ASAS
ASAS 193038-6144.9 19:30:38 -61:44:54 41.048859 2005.7 10.23 0.13 MISC -     ASAS
NSVS 1930380+494040 19:30:38.0 +49:40:40 202   12.69 0.797       NSVS  
NSVS 1930406-043435 19:30:40.6 -04:34:35 509   12.521 0.933       NSVS ASAS
ASAS 193041-0734.5 19:30:41 -07:34:30 120.454117 2295.1 12.53 0.35 MISC -   NSVS ASAS
NSVS 1930419-214410 19:30:41.9 -21:44:10 57   11.012 0.563       NSVS ASAS
ASAS 193042-1716.9 19:30:42 -17:16:54 56.634304 2131.8 12.22 0.46 MISC -   NSVS ASAS
ASAS 193042-2144.2 19:30:42 -21:44:12 96.153847 2117.9 11.78 0.39 MISC -   NSVS ASAS
NSVS 1930426+750621 19:30:42.6 +75:06:21 38   12.112 0.777       NSVS  
NSVS 1930427-072743 19:30:42.7 -07:27:43 216   12.064 1.378       NSVS ASAS
ASAS 193043-0615.6 19:30:43 -06:15:36 7.276419 14.6593 10.92 0.28 ED -   NSVS ASAS
ASAS 193043-1053.9 19:30:43 -10:53:54 154.879135 2316.4 12.75 1.18 MISC -   NSVS ASAS
ASAS 193043-2532.4 19:30:43 -25:32:24 45.008183 2063.1 11.32 0.2 MISC -   NSVS ASAS
NSVS 1930432-105350 19:30:43.2 -10:53:50 168   11.391 0.715       NSVS ASAS
ASAS 193044+1340.3 19:30:44 +13:40:18 4.925352 149.1921 10.39 0.45 ED V0415~Aql EA/SD NSVS ASAS
ASAS 193044-0228.9 19:30:44 -02:28:54 22.66234 2024.3 11.24 0.13 MISC -   NSVS ASAS
NSVS 1930444+072832 19:30:44.4 +07:28:32 241   10.362 0.378       NSVS ASAS
NSVS 1930458+300613 19:30:45.8 +30:06:13 376   11.695 1.717   FN_Cyg M NSVS  
ASAS 193046-1329.6 19:30:46 -13:29:36 54.888184 2110.6 11.68 0.4 MISC -   NSVS ASAS
ASAS 193046-3631.4 19:30:46 -36:31:24 0.45318 1965.267 12.66 0.36 EC -   NSVS ASAS
Rotse1 J193046.56+494606.2 19:30:46.6 +49:46:06 0   11.15 0.454 lpv     NSVS  
NSVS 1930468+494606 19:30:46.8 +49:46:06 76   11.123 0.566       NSVS  
NSVS 1930477+105947 19:30:47.7 +10:59:47 335   12.178 1.522       NSVS ASAS
ASAS 193048-1936.5 19:30:48 -19:36:30 6.490608 78.1187 11.04 0.41 ED -   NSVS ASAS
ASAS 193049-3322.1 19:30:49 -33:22:06 228.01387 2592.2 11.57 0.74 MISC -   NSVS ASAS
NSVS 1930497+134634 19:30:49.7 +13:46:34 339   10.797 1.104       NSVS ASAS
ASAS 193050+1843.0 19:30:50 +18:43:00 54.225361 2871.3 10.98 0.27 MISC -   NSVS ASAS
NSVS 1930501+291403 19:30:50.1 +29:14:03 178   11.276 0.619       NSVS  
USV 1930502+174426 19:30:50.2 +17:44:26 298   10.906 0.42       NSVS ASAS
NSVS 1930505+031655 19:30:50.5 +03:16:55 80   10.942 0.317   V0376_Aql L NSVS ASAS
ASAS 193051+0053.1 19:30:51 +00:53:06 52.408871 2141.1 13.04 0.44 MISC -   NSVS ASAS
NSVS 1930517+592001 19:30:51.7 +59:20:01 291   10.705 1.87   KN_Dra M NSVS  
ASAS 193052-0943.1 19:30:52 -09:43:06 88.235291 2196 13.29 0.56 MISC -   NSVS ASAS
ASAS 193053+1137.4 19:30:53 +11:37:24 22.316856 2433.3 8.95 0.12 MISC -   NSVS ASAS
ASAS 193053-2839.5 19:30:53 -28:39:30 59.082256 2069.1 13.13 0.36 MISC -   NSVS ASAS
NSVS 1930532-093335 19:30:53.2 -09:33:35 240   10.759 0.632       NSVS ASAS
ASAS 193054-0356.6 19:30:54 -03:56:36 51.256302 2077.2 13.57 0.53 MISC -   NSVS ASAS
ASAS 193054-3140.1 19:30:54 -31:40:06 456.02774 3459.7 12.09 0.35 MISC -   NSVS ASAS
ASAS 193055-0118.4 19:30:55 -01:18:24 30.5292 2088.6 11.52 0.13 MISC -   NSVS ASAS
ASAS 193055-0647.3 19:30:55 -06:47:18 22.051168 2017.2 12.25 0.23 MISC -   NSVS ASAS
ASAS 193057+1020.0 19:30:57 +10:20:00 82.425667 2580.7 12.79 0.71 MISC -   NSVS ASAS
ASAS 193057+2533.8 19:30:57 +25:33:48 40.417667 0 10.45 0.26 MISC -   NSVS ASAS
NSVS 1930573+503519 19:30:57.3 +50:35:19 123   10.054 0.247       NSVS  
ASAS 193058+1018.3 19:30:58 +10:18:18 29.41468 2483.5 10.21 0.21 MISC -   NSVS ASAS
ASAS 193058-3158.9 19:30:58 -31:58:54 33.399975 2042.1 10.66 0.11 MISC -   NSVS ASAS
NSVS 1930600+010545 19:30:60.0 +01:05:45 131   10.742 0.324   V0377_Aql L NSVS ASAS
ASAS 193103+1726.7 19:31:03 +17:26:42 47.30489 2816.7 11.01 0.17 MISC -   NSVS ASAS
NSVS 1931039-024039 19:31:03.9 -02:40:39 333   9.951 0.663       NSVS ASAS
ASAS 193104-0240.7 19:31:04 -02:40:42 131.578949 2411.5 11.6 0.78 MISC -   NSVS ASAS
ASAS 193104-2131.2 19:31:04 -21:31:12 36.484177 2041.8 12.49 0.25 MISC -   NSVS ASAS
NSVS 1931046-055244 19:31:04.6 -05:52:44 119   12.68 1.039       NSVS ASAS
ASAS 193105-0552.6 19:31:05 -05:52:36 51.533112 2150.4 13.37 0.97 MISC -   NSVS ASAS
ASAS 193106-8057.7 19:31:06 -80:57:42 39.267017 1971.6 12.65 0.18 MISC -     ASAS
Rotse1 J193106.88+435256.5 19:31:06.9 +43:52:57 42.6900711   10.47 0.215 c     NSVS  
ASAS 193107-2410.0 19:31:07 -24:10:00 38.720322 2065 10.66 0.14 MISC -   NSVS ASAS
ASAS 193107-2855.8 19:31:07 -28:55:48 62.1856 2075.8 9.33 0.42 MISC -   NSVS ASAS
NSVS 1931074+253958 19:31:07.4 +25:39:58 360   12.365 1.016       NSVS ASAS
NSVS 1931092-112630 19:31:09.2 -11:26:30 205   12.566 1.16       NSVS ASAS
ASAS 193110+1915.5 19:31:10 +19:15:30 12.919379 2764.2 12.12 1.19 DCEP-FU GX~Sge: DCEP NSVS ASAS
ASAS 193111-1134.6 19:31:11 -11:34:36 47.126835 2090.282 12.5 0.58 MISC -   NSVS ASAS
ASAS 193113-1131.2 19:31:13 -11:31:12 25.954775 2019.9 11.5 0.19 MISC -   NSVS ASAS
ASAS 193113-3445.0 19:31:13 -34:45:00 22.939432 2021.2 11.31 0.1 MISC -   NSVS ASAS
ASAS 193115+0002.2 19:31:15 +00:02:12 178.571426 2250.9 13.16 0.74 MISC -   NSVS ASAS
NSVS 1931158+023057 19:31:15.8 +02:30:57 211   13.304 1.724   GI_Aql M NSVS ASAS
ASAS 193118-2112.1 19:31:18 -21:12:06 34.782661 2052.2 9.78 0.14 MISC -   NSVS ASAS
ASAS 193119-0608.9 19:31:19 -06:08:54 0.68136 1982.136 12.32 0.41 EC/ESD -   NSVS ASAS
ASAS 193119-6648.8 19:31:19 -66:48:48 16.76446 1900.3 8.93 0.08 MISC -     ASAS
ASAS 193120-0745.8 19:31:20 -07:45:48 70.332481 2177.4 12.33 0.51 MISC -   NSVS ASAS
ASAS 193120-3421.1 19:31:20 -34:21:06 0.40265 1963.376 11.95 0.33 ESD/EC -   NSVS ASAS
NSVS 1931200-074550 19:31:20.0 -07:45:50 202   10.82 0.409       NSVS ASAS
NSVS 1931206+182229 19:31:20.6 +18:22:29 92   11.256 0.464       NSVS ASAS
ASAS 193121+2756.5 19:31:21 +27:56:30 0.53716 2736.8 10.91 0.67 RRAB/ED -   NSVS ASAS
ASAS 193121-2533.5 19:31:21 -25:33:30 43.066036 2048.6 12.13 0.29 MISC -   NSVS ASAS
ASAS 193122-0543.8 19:31:22 -05:43:48 251.010696 2607.8 13.05 1.66 MIRA V1246~Aql M: NSVS ASAS
NSVS 1931220-054353 19:31:22.0 -05:43:53 236   13.039 2.698   V1246_Aql M: NSVS ASAS
NSVS 1931228+132805 19:31:22.8 +13:28:05 293   10.016 0.529   V0449_Aql LB NSVS ASAS
ASAS 193123-0906.9 19:31:23 -09:06:54 59.482567 2144.9 11.88 0.39 MISC -   NSVS ASAS
ASAS 193123-5046.8 19:31:23 -50:46:48 58.06535 2082.5 11.65 0.42 MISC -     ASAS
ASAS 193124+0718.4 19:31:24 +07:18:24 41.889496 2277.334 12.62 0.39 MISC -   NSVS ASAS
ASAS 193125+0612.0 19:31:25 +06:12:00 48.412083 2287.3 12.81 0.51 MISC -   NSVS ASAS
ASAS 193125-0633.8 19:31:25 -06:33:48 782.234741 3499.4 12.43 1.18 MISC -   NSVS ASAS
ASAS 193125-0803.0 19:31:25 -08:03:00 1.942828 19.8971 12.06 0.37 ED -   NSVS ASAS
ASAS 193125-1358.7 19:31:25 -13:58:42 50.93396 2067.5 8.7 0.07 MISC -   NSVS ASAS
ASAS 193127-3232.3 19:31:27 -32:32:18 56.153484 2084.066 10.98 0.21 MISC -   NSVS ASAS
ASAS 193128-2724.6 19:31:28 -27:24:36 32.609879 2071.6 12.87 0.17 MISC -   NSVS ASAS
NSVS 1931287-103158 19:31:28.7 -10:31:58 67   10.445 0.356       NSVS ASAS
NSVS 1931308+174927 19:31:30.8 +17:49:27 81   11.222 0.42       NSVS ASAS
NSVS 1931309+344210 19:31:30.9 +34:42:10 138   10.021 1.167   DD_Cyg M NSVS  
ASAS 193132+2636.5 19:31:32 +26:36:30 0.495128 0 12.06 0.92 MISC -   NSVS ASAS
ASAS 193133+0923.1 19:31:33 +09:23:06 87.034729 2452.4 10.76 0.21 MISC -   NSVS ASAS
ASAS 193133-1047.7 19:31:33 -10:47:42 102.607422 2178.9 10.45 0.61 MISC DN~Aql SR: NSVS ASAS
ASAS 193135-1305.8 19:31:35 -13:05:48 41.448105 2056 12.23 0.19 MISC -   NSVS ASAS
Rotse1 J193135.66+390123.2 19:31:35.7 +39:01:23 0.405054   12.44 0.427 ew     NSVS  
ASAS 193136-2959.6 19:31:36 -29:59:36 33.362717 2017.3 11.75 0.22 MISC -   NSVS ASAS
ASAS 193137+2635.7 19:31:37 +26:35:42 1.11153 2736.14 10.93 0.46 ESD -   NSVS ASAS
ASAS 193137-3635.7 19:31:37 -36:35:42 175.855194 2403.1 11.27 3.67 MIRA -   NSVS ASAS
ASAS 193138-1247.8 19:31:38 -12:47:48 8.84867 1994.7 10.89 0.18 DCEP-FU -   NSVS ASAS
ASAS 193138-3218.8 19:31:38 -32:18:48 0.95242 1964.73 12.44 0.32 EC -   NSVS ASAS
ASAS 193138-5249.0 19:31:38 -52:49:00 149.08255 2340.6 11.25 1.37 MISC NSV12098     ASAS
ASAS 193139-1530.3 19:31:39 -15:30:18 240.322678 2544.9 12.44 2.13 MIRA -   NSVS ASAS
NSVS 1931396-050410 19:31:39.6 -05:04:10 109   11.551 0.504       NSVS ASAS
ASAS 193140-1024.1 19:31:40 -10:24:06 27.565676 2031 10.37 0.1 MISC -   NSVS ASAS
ASAS 193140-1757.6 19:31:40 -17:57:36 169.831253 2388.9 11.81 2.24 MIRA -   NSVS ASAS
ASAS 193140-4145.2 19:31:40 -41:45:12 61.47541 2141.2 11.96 0.25 MISC -     ASAS
ASAS 193140-4737.7 19:31:40 -47:37:42 0.44516 1963.25 12.26 0.6 EC -     ASAS
NSVS 1931400-175741 19:31:40.0 -17:57:41 188   12.185 2.093       NSVS ASAS
ASAS 193141-0004.6 19:31:41 -00:04:36 27.94743 2041.4 11.04 0.11 MISC -   NSVS ASAS
Rotse1 J193141.03+464844.1 19:31:41.0 +46:48:44 1.38358402   11.42 0.256 ew     NSVS  
ASAS 193142+0437.1 19:31:42 +04:37:06 69.241302 2312.8 10.89 0.12 MISC -   NSVS ASAS
ASAS 193142-2036.4 19:31:42 -20:36:24 178.719971 2548.2 12.38 1.88 MIRA -   NSVS ASAS
NSVS 1931420-203623 19:31:42.0 -20:36:23 165   12.361 2.008       NSVS ASAS
ASAS 193143+1351.9 19:31:43 +13:51:54 73.317368 2963.926 13.14 0.59 MISC -   NSVS ASAS
ASAS 193143-0017.8 19:31:43 -00:17:48 35.692902 2056.3 11.15 0.17 DCEP-FU: -   NSVS ASAS
NSVS 1931430+140516 19:31:43.0 +14:05:16 336   11.409 1.07       NSVS ASAS
Rotse1 J193143.45+412537.9 19:31:43.5 +41:25:38 0   12.29 0.738 lpv     NSVS  
NSVS 1931435+412538 19:31:43.5 +41:25:38 205   12.611 2.362   V1670_Cyg SRA NSVS  
NSVS 1931448-014138 19:31:44.8 -01:41:38 83   12.003 0.669       NSVS ASAS
ASAS 193145+0030.3 19:31:45 +00:30:18 264.63031 2366.3 11.88 0.43 MISC -   NSVS ASAS
ASAS 193146-0337.3 19:31:46 -03:37:18 57.896801 2173.3 11.45 0.22 MISC -   NSVS ASAS
ASAS 193147+2708.0 19:31:47 +27:08:00 0.78466 2736.03 12.26 0.52 ESD/EC/ED FM~Vul EB/KE: NSVS ASAS
ASAS 193148-4013.3 19:31:48 -40:13:18 62.78252 2055.8 11.42 0.23 MISC -     ASAS
ASAS 193149-1826.8 19:31:49 -18:26:48 42.547501 2110.8 12.24 0.29 MISC -   NSVS ASAS
ASAS 193149-5720.6 19:31:49 -57:20:36 0.63691 1874.76 12.53 0.87 RRAB ES~Pav RRAB   ASAS
ASAS 193149-7706.3 19:31:49 -77:06:18 0.347862 1873.998 12.76 0.8 EC -     ASAS
NSVS 1931491+070846 19:31:49.1 +07:08:46 66   10.874 0.474       NSVS ASAS
ASAS 193150-1651.1 19:31:50 -16:51:06 36.116543 2054.8 11.07 0.11 MISC -   NSVS ASAS
ASAS 193150-7254.5 19:31:50 -72:54:30 21.273815 1916.5 10.42 0.05 MISC -     ASAS
Rotse1 J193150.88+424504.9 19:31:50.9 +42:45:05 0   11.56 0.517 lpv     NSVS  
ASAS 193151+0345.1 19:31:51 +03:45:06 25.114155 2196.6 9.41 0.1 MISC -   NSVS ASAS
ASAS 193152+1120.4 19:31:52 +11:20:24 35.88961 2486.2 10.3 0.11 MISC -   NSVS ASAS
ASAS 193152-3123.2 19:31:52 -31:23:12 6.835 1969.418 11.14 0.27 ESD -   NSVS ASAS
ASAS 193153-2114.5 19:31:53 -21:14:30 0.729332 1966.518 10.94 0.16 ESD/EC -   NSVS ASAS
ASAS 193153-2454.7 19:31:53 -24:54:42 93.33873 2307.5 10.14 0.34 MISC -   NSVS ASAS
NSVS 1931532+273457 19:31:53.2 +27:34:57 420   12.343 1.177       NSVS ASAS
ASAS 193155-2344.5 19:31:55 -23:44:30 0.71507 1966.548 12.12 0.53 ESD -   NSVS ASAS
NSVS 1931564+482727 19:31:56.4 +48:27:27 251   12.04 2.492   V0390_Cyg M NSVS  
Rotse1 J193156.57+482726.2 19:31:56.6 +48:27:26 0   12.47 1.449 m     NSVS  
ASAS 193157-1956.0 19:31:57 -19:56:00 0.331192 1966.466 11.68 0.67 EC -   NSVS ASAS
ASAS 193157-7034.2 19:31:57 -70:34:12 63.730221 1988.2 12.81 0.33 MISC -     ASAS
ASAS 193158+0038.0 19:31:58 +00:38:00 193.597183 2543.3 12.3 0.83 MIRA GK~Aql M NSVS ASAS
ASAS 193158-3207.3 19:31:58 -32:07:18 73.603722 2220.3 13.33 0.86 MISC -   NSVS ASAS
ASAS 193159-2549.7 19:31:59 -25:49:42 0.19302 1966.476 12.06 0.13 DSCT/EC -   NSVS ASAS
USV 1931590-132935 19:31:59.0 -13:29:35 123   11.144 0.439       NSVS ASAS
NSVS 1931597-002840 19:31:59.7 -00:28:40 193   12.747 1.798   V0379_Aql SRA: NSVS ASAS
ASAS 193200-1716.5 19:32:00 -17:16:30 60.296009 2201.7 12.96 0.71 MISC -   NSVS ASAS
ASAS 193200-2226.4 19:32:00 -22:26:24 67.348419 2116.8 11.25 0.19 MISC -   NSVS ASAS
ASAS 193200-4803.7 19:32:00 -48:03:42 198.087433 2291.7 10.29 0.27 MISC -     ASAS
ASAS 193201-0133.1 19:32:01 -01:33:06 0.31364 1984.822 13.19 0.51 RRC -   NSVS ASAS
ASAS 193201-1507.6 19:32:01 -15:07:36 28.301888 2032.1 10.06 0.17 MISC -   NSVS ASAS
ASAS 193204-1129.9 19:32:04 -11:29:54 48.32085 2079.4 12.44 0.26 MISC -   NSVS ASAS
NSVS 1932046-153110 19:32:04.6 -15:31:10 254   12.977 1.691       NSVS ASAS
ASAS 193205-1531.2 19:32:05 -15:31:12 309.069916 2662.5 12.81 1.13 MIRA -   NSVS ASAS
ASAS 193205-7309.3 19:32:05 -73:09:18 81.998299 2126.343 9.96 0.81 MISC EQ~Pav SR   ASAS
ASAS 193206+1132.9 19:32:06 +11:32:54 6.695 2403.6 11.44 0.22 DCEP-FU -   NSVS ASAS
ASAS 193206-0733.7 19:32:06 -07:33:42 72.909325 2191.9 12.14 0.35 MISC -   NSVS ASAS
ASAS 193206-2930.6 19:32:06 -29:30:36 39.88488 2085.9 11.66 0.3 MISC -   NSVS ASAS
ASAS 193206-6027.4 19:32:06 -60:27:24 0.640737 1874 11.55 0.36 ESD -     ASAS
ASAS 193206-7227.3 19:32:06 -72:27:18 0.31275 1871.515 11.71 0.25 RRC -     ASAS
Rotse1 J193206.64+523706.3 19:32:06.6 +52:37:06 0.90724099   11.64 0.478 e     NSVS  
ASAS 193207-1010.5 19:32:07 -10:10:30 14.445115 2005.9 10.66 0.08 MISC -   NSVS ASAS
USV 1932073+233846 19:32:07.3 +23:38:46 242   11.897 0.974       NSVS ASAS
NSVS 1932076+064945 19:32:07.6 +06:49:45 66   11.163 0.595   V1250_Aql L NSVS ASAS
ASAS 193208-0722.8 19:32:08 -07:22:48 50.98505 2151.2 11.92 0.23 MISC -   NSVS ASAS
ASAS 193208-3038.3 19:32:08 -30:38:18 77.93335 2115.1 13.19 0.66 MISC -   NSVS ASAS
NSVS 1932081+080918 19:32:08.1 +08:09:18 282   11.444 0.48       NSVS ASAS
Rotse1 J193208.12+414915.3 19:32:08.1 +41:49:15 0   12.29 0.303 lpv     NSVS  
ASAS 193210-1207.2 19:32:10 -12:07:12 27.747461 2028.9 11.17 0.15 MISC -   NSVS ASAS
ASAS 193210-4138.0 19:32:10 -41:38:00 78.063988 2225.2 10.73 0.22 MISC -     ASAS
Rotse1 J193210.39+454409.7 19:32:10.4 +45:44:10 0.178214   12.79 0.37 ds     NSVS  
ASAS 193211-3132.7 19:32:11 -31:32:42 213.424332 2373.7 10.76 3.88 MIRA DG~Sgr M NSVS ASAS
ASAS 193212-0858.1 19:32:12 -08:58:06 37.877148 2041 9.15 0.11 MISC -   NSVS ASAS
ASAS 193213+0202.8 19:32:13 +02:02:48 340.98291 3215.721 12.83 0.77 MIRA GL~Aql M NSVS ASAS
ASAS 193213+2350.7 19:32:13 +23:50:42 75.24182 0 11.89 0.39 MISC -   NSVS ASAS
ASAS 193213-3226.6 19:32:13 -32:26:36 261.904755 2414.4 11.51 0.69 MISC -   NSVS ASAS
ASAS 193213-5516.9 19:32:13 -55:16:54 118.521317 2044.2 11.53 0.48 MISC -     ASAS
NSVS 1932136+020252 19:32:13.6 +02:02:52 435   13.023 3.041       NSVS ASAS
ASAS 193215+2540.3 19:32:15 +25:40:18 165.236937 0 11.72 0.46 MISC -   NSVS ASAS
ASAS 193216-0555.1 19:32:16 -05:55:06 89.285713 2131.9 12.29 0.66 MISC -   NSVS ASAS
ASAS 193217-6327.8 19:32:17 -63:27:48 0.60228 1873.865 13.14 0.46 EC -     ASAS
NSVS 1932191+740157 19:32:19.1 +74:01:57 76   10.458 0.511       NSVS  
ASAS 193220+1659.5 19:32:20 +16:59:30 44.140064 2817.6 13.42 0.52 MISC -   NSVS ASAS
ASAS 193220+2431.7 19:32:20 +24:31:42 401.289702 0 10.99 0.26 MISC -   NSVS ASAS
ASAS 193220-1227.2 19:32:20 -12:27:12 175.980286 2403.238 12.91 0.63 MISC -   NSVS ASAS
ASAS 193220-5045.3 19:32:20 -50:45:18 0.4587 1963.61 12.16 1.07 RRAB -     ASAS
NSVS 1932201+165930 19:32:20.1 +16:59:30 84   11.406 0.352       NSVS ASAS
ASAS 193221-5341.9 19:32:21 -53:41:54 106.38298 2040.5 11.83 0.36 MISC -     ASAS
NSVS 1932217-001131 19:32:21.7 -00:11:31 269   12.554 1.976   ES_Aql SR NSVS ASAS
ASAS 193222-0011.5 19:32:22 -00:11:30 210.031891 2623.4 11.87 2.05 MISC ES~Aql SR NSVS ASAS
ASAS 193222-3345.4 19:32:22 -33:45:24 142.40506 2134.8 8.83 0.24 MISC -   NSVS ASAS
ASAS 193223+2757.4 19:32:23 +27:57:24 18.307646 0 9.22 0.14 MISC V2214~Cyg RPHS+ELL NSVS ASAS
