Source Identifier RA DE Period Epoch Max Amp Type (source) GCVS id (source) Type (GCVS) NSVSlink ASASlink
NSVS 0200066+744843 02:00:06.6 +74:48:43 98   11.852 0.358       NSVS  
ASAS 020007+2353.4 02:00:07 +23:53:24 55.484573 2745.4 12.25 0.33 MISC -   NSVS ASAS
NSVS 0200089+413747 02:00:08.9 +41:37:47 383   13.896 1.555       NSVS  
NSVS 0200095+440343 02:00:09.5 +44:03:43 107   11.462 0.501       NSVS  
ASAS 020010-2433.1 02:00:10 -24:33:06 0.324301 1869.32 12.39 0.4 RRC -   NSVS ASAS
ASAS 020012-1812.5 02:00:12 -18:12:30 0.79044 1869.38 10.58 1.03 EC YY~Cet   NSVS ASAS
ASAS 020013+0655.1 02:00:13 +06:55:06 29.262543 2523 7.39 0.09 MISC DE~Psc SRD NSVS ASAS
ASAS 020013-1728.7 02:00:13 -17:28:42 0.258105 1869.256 12.09 0.21 RRC -   NSVS ASAS
ASAS 020017-1620.7 02:00:17 -16:20:42 0.82318 1870.61 9.38 0.44 DCEP-FO XZ~Cet   NSVS ASAS
ASAS 020034+2753.3 02:00:34 +27:53:18 0.97153 2625.58 8.8 0.41 ESD X~Tri EA/SD NSVS ASAS
ASAS 020043+0531.9 02:00:43 +05:31:54 241 2636.9 10.31 1.13 MISC TT~Psc SRB NSVS ASAS
ASAS 020058+1332.8 02:00:58 +13:32:48 0.61616 2629.87 12.51 1.15 RRAB -   NSVS ASAS
ASAS 020104-7805.5 02:01:04 -78:05:30 53.7 1968.5 10.71 0.19 MISC TV~Hyi     ASAS
ASAS 020109+1639.8 02:01:09 +16:39:48 21.115561 2701.6 11.31 0.17 MISC -   NSVS ASAS
NSVS 0201098+610342 02:01:09.8 +61:03:42 291   12.759 2.713       NSVS  
NSVS 0201107+334716 02:01:10.7 +33:47:16 242   12.127 1.715       NSVS  
ASAS 020119-3704.9 02:01:19 -37:04:54 0.308128 1868.822 9.86 0.46 EC XZ~For   NSVS ASAS
ASAS 020121+0658.5 02:01:21 +06:58:30 29.519875 2000.9 10.95 0.14 MISC -   NSVS ASAS
ASAS 020124+2730.7 02:01:24 +27:30:42 37.814332 2686.8 11.41 0.2 MISC -   NSVS ASAS
ASAS 020134-2636.0 02:01:34 -26:36:00 1.245792 32.5752 12.36 1.1 ED -   NSVS ASAS
ASAS 020145+2038.7 02:01:45 +20:38:42 0.346278 2626.16 13.48 0.72 ESD/EC -   NSVS ASAS
ASAS 020150-6447.1 02:01:50 -64:47:06 2.3838 1870.66 12.66 0.74 ED -     ASAS
ASAS 020156-4218.7 02:01:56 -42:18:42 1.866 1869.39 10.96 0.13 EC/ESD -     ASAS
ASAS 020210-4127.9 02:02:10 -41:27:54 1.27037 21.4712 11.95 0.36 ED -     ASAS
ASAS 020213-1619.9 02:02:13 -16:19:54 39.2 1972.1 10.09 0.17 MISC -   NSVS ASAS
NSVS 0202141+445757 02:02:14.1 +44:57:57 52   10.626 0.361       NSVS  
ASAS 020217-3057.5 02:02:17 -30:57:30 386 2765.1 11.05 0.7 MISC -   NSVS ASAS
NSVS 0202185+411805 02:02:18.5 +41:18:05 52   9.599 0.456       NSVS  
ASAS 020219-2751.6 02:02:19 -27:51:36 107 2196 11.35 0.37 MISC -   NSVS ASAS
ASAS 020224-0107.1 02:02:24 -01:07:06 41.355302 1968.1 9.82 0.09 MISC -   NSVS ASAS
ASAS 020228+1616.2 02:02:28 +16:16:12 84.289597 2832.5 9.29 0.32 MISC RY~Ari LB NSVS ASAS
ASAS 020230-8202.0 02:02:30 -82:02:00 0.47298 1868.94 10.12 0.14 ESD/EC -     ASAS
ASAS 020239+0740.7 02:02:39 +07:40:42 122.263625 2241.4 8.86 0.72 MISC -   NSVS ASAS
NSVS 0202391+772201 02:02:39.1 +77:22:01 85   11.549 0.573       NSVS  
NSVS 0203212+462349 02:03:21.2 +46:23:49 276   11.901 2.995       NSVS  
NSVS 0203219+502408 02:03:21.9 +50:24:08 215   9.714 0.644       NSVS  
NSVS 0203256+514738 02:03:25.6 +51:47:38 730   11.116 0.522       NSVS  
ASAS 020332-3005.1 02:03:32 -30:05:06 0.36814 1869.86 10.68 0.35 EC -   NSVS ASAS
ASAS 020338+2252.4 02:03:38 +22:52:24 33.76 2732.2 8.58 0.1 CW-FU/EC/ESD AA~Ari LB: NSVS ASAS
ASAS 020340-2500.8 02:03:40 -25:00:48 0.74346 1869.13 13.44 0.7 EC/ESD -   NSVS ASAS
ASAS 020345-1729.1 02:03:45 -17:29:06 0.36206 1869.49 11.34 0.18 RRAB -   NSVS ASAS
ASAS 020345-1953.4 02:03:45 -19:53:24 0.303122 1868.91 9.84 0.2 ESD/EC -   NSVS ASAS
ASAS 020347+1226.0 02:03:47 +12:26:00 1.9428 2569.53 10.83 0.09 EC/CW-FO=ESD -   NSVS ASAS
ASAS 020352-4738.4 02:03:52 -47:38:24 0.35988 1869.12 11.35 0.13 ESD/DSCT -     ASAS
ASAS 020353+1821.2 02:03:53 +18:21:12 0.337913 2628.68 11.75 0.43 EC -   NSVS ASAS
ASAS 020418+2400.1 02:04:18 +24:00:06 0.405983 2626.26 10.24 0.49 EC/ESD SS~Ari EW/KW NSVS ASAS
ASAS 020419+1318.9 02:04:19 +13:18:54 6.971359 2638.4 12.01 0.2 MISC -   NSVS ASAS
ASAS 020424+0550.3 02:04:24 +05:50:18 80.893628 2132.3 11.48 0.47 MISC -   NSVS ASAS
NSVS 0204253+550607 02:04:25.3 +55:06:07 53   9.237 0.33       NSVS  
ASAS 020431+1537.8 02:04:31 +15:37:48 49.421765 2706.6 9.57 0.23 MISC -   NSVS ASAS
ASAS 020433-0121.3 02:04:33 -01:21:18 0.573476 1904 12.49 0.5 EC -   NSVS ASAS
NSVS 0204356+543705 02:04:35.6 +54:37:05 85   11.66 1.083       NSVS  
ASAS 020436+1834.1 02:04:36 +18:34:06 5.394 2640.4 11.67 0.14 CW-FU=CW-FO -   NSVS ASAS
ASAS 020440-2018.0 02:04:40 -20:18:00 43.6 2019.5 11.79 0.46 MISC -   NSVS ASAS
NSVS 0204429+563855 02:04:42.9 +56:38:55 34   11.226 0.526       NSVS  
NSVS 0204447+782118 02:04:44.7 +78:21:18 69   12.435 0.613       NSVS  
NSVS 0204475+270115 02:04:47.5 +27:01:15 248   10.916 0.388       NSVS ASAS
ASAS 020448+2701.3 02:04:48 +27:01:18 205.525111 3057.2 12.28 0.97 MISC -   NSVS ASAS
ASAS 020453-1344.1 02:04:53 -13:44:06 34.54 2081.4 11.2 0.23 MISC -   NSVS ASAS
ASAS 020504+1925.4 02:05:04 +19:25:24 81.6 2871.7 10.12 1.35 MISC SW~Ari LB NSVS ASAS
ASAS 020511-0732.7 02:05:11 -07:32:42 0.44838 1870.05 12.73 0.45 ESD/ED -   NSVS ASAS
ASAS 020527-7448.6 02:05:27 -74:48:36 44.3 1995.3 12.68 0.59 MISC -     ASAS
NSVS 0205306+600123 02:05:30.6 +60:01:23 130   12.993 0.847       NSVS  
ASAS 020531-4834.4 02:05:31 -48:34:24 79.2 2055.5 9.98 0.41 MISC -     ASAS
ASAS 020534-5708.6 02:05:34 -57:08:36 295 2706.4 9.56 2.61 MIRA Y~Eri     ASAS
ASAS 020549+1729.6 02:05:49 +17:29:36 31.354007 2708.8 9.94 0.18 MISC UY~Ari LB NSVS ASAS
NSVS 0205546+404327 02:05:54.6 +40:43:27 413   10.268 3.334   AH_And M NSVS  
ASAS 020559+0632.2 02:05:59 +06:32:12 0.748821 1924.63 11.29 0.18 MISC -   NSVS ASAS
ASAS 020606-1012.7 02:06:06 -10:12:42 80.9 1994.2 9.25 0.33 MISC UZ~Cet   NSVS ASAS
ASAS 020612+0814.8 02:06:12 +08:14:48 52.175278 3023.1 6.37 0.34 MISC WZ~Psc SR NSVS ASAS
ASAS 020616+2402.1 02:06:16 +24:02:06 2.313911 2629.63 12.33 0.19 MISC -   NSVS ASAS
NSVS 0206220+544115 02:06:22.0 +54:41:15 41   10.335 0.347       NSVS  
ASAS 020638+1415.5 02:06:38 +14:15:30 0.484967 2628.56 10.79 0.59 EC -   NSVS ASAS
ASAS 020638-4035.8 02:06:38 -40:35:48 55.2 1972.4 11.9 0.32 MISC -     ASAS
ASAS 020643-0914.3 02:06:43 -09:14:18 0.50925 1870.35 12.27 0.83 ESD/EC -   NSVS ASAS
NSVS 0206445+295405 02:06:44.5 +29:54:05 79   12.042 0.36       NSVS  
ASAS 020647+0354.2 02:06:47 +03:54:12 46.7 2040 8.52 0.17 MISC DN~Cet SRB NSVS ASAS
ASAS 020652+0651.6 02:06:52 +06:51:36 0.85602 1924.72 12.06 0.63 ESD/ED -   NSVS ASAS
ASAS 020653+0815.6 02:06:53 +08:15:36 0.177637 1924.099 13.58 0.56 DSCT/EC/ESD -   NSVS ASAS
ASAS 020653+1517.7 02:06:53 +15:17:42 4.292588 2639.3 10.89 0.14 MISC TT~Ari UGZ NSVS ASAS
NSVS 0206596+714632 02:06:59.6 +71:46:32 109   12.016 0.728       NSVS  
NSVS 0207166+541325 02:07:16.6 +54:13:25 154   10.4 0.474       NSVS  
ASAS 020717-5839.2 02:07:17 -58:39:12 3.681366 27.7272 10.93 0.23 ED -     ASAS
ASAS 020728-5752.2 02:07:28 -57:52:12 0.37503 1869.54 10.9 0.43 RRC NSV00728 |E:   ASAS
ASAS 020731+0541.1 02:07:31 +05:41:06 0.444621 1923.58 12.63 0.7 EC -   NSVS ASAS
ASAS 020731-2053.2 02:07:31 -20:53:12 42.4 1950 10.64 0.22 DCEP-FU -   NSVS ASAS
ASAS 020740-7748.8 02:07:40 -77:48:48 0.310666 1869.552 12.55 0.56 RRC SX~Hyi     ASAS
NSVS 0207481+621104 02:07:48.1 +62:11:04 360   11.457 1.064       NSVS  
NSVS 0207506+275614 02:07:50.6 +27:56:14 224   10.535 2.333   Z_Tri M NSVS ASAS
ASAS 020751+2756.2 02:07:51 +27:56:12 213 3159.6 10.61 4.33 MIRA Z~Tri M NSVS ASAS
NSVS 0207514+614059 02:07:51.4 +61:40:59 145   11.125 0.381       NSVS  
ASAS 020752-2651.9 02:07:52 -26:51:54 0.49545 1870.11 9.74 1.28 RRAB SS~For   NSVS ASAS
ASAS 020753+2034.1 02:07:53 +20:34:06 0.263757 2625.873 13.1 0.53 ESD/DSCTr/EC -   NSVS ASAS
ASAS 020753-5645.6 02:07:53 -56:45:36 70.7 2057.7 10.85 0.12 MISC -     ASAS
ASAS 020754-0130.3 02:07:54 -01:30:18 0.339077 1904.04 11.99 0.37 EC/DSCT/ESD -   NSVS ASAS
ASAS 020800-2858.7 02:08:00 -28:58:42 0.42204 1869.26 11.98 0.32 EC/RRC -   NSVS ASAS
ASAS 020801-3619.1 02:08:01 -36:19:06 66.2 2019.5 11.57 0.56 MISC -   NSVS ASAS
NSVS 0208014-361906 02:08:01.4 -36:19:06 71   10.307 0.4       NSVS ASAS
NSVS 0208180+535443 02:08:18.0 +53:54:43 122   9.872 0.616   CQ_Per SRA NSVS  
NSVS 0208195+691844 02:08:19.5 +69:18:44 244   12.664 0.933       NSVS  
ASAS 020840+2513.1 02:08:40 +25:13:06 0.329772 2626.21 13.19 0.61 RRC TY~Ari RR NSVS ASAS
ASAS 020846-7020.8 02:08:46 -70:20:48 0.191314 1868.963 13.1 0.47 DSCT/EC/ELL -     ASAS
ASAS 020850-1802.9 02:08:50 -18:02:54 0.41471 1869.19 13.45 0.6 ESD -   NSVS ASAS
ASAS 020851-0721.5 02:08:51 -07:21:30 8.932 1893.4 10.24 0.19 DCEP-FU -   NSVS ASAS
NSVS 0208545+584228 02:08:54.5 +58:42:28 79   10.606 0.273       NSVS  
ASAS 020857+1734.8 02:08:57 +17:34:48 20.398852 2687.3 8.5 0.09 MISC AU~Ari SRS NSVS ASAS
ASAS 020902-3720.9 02:09:02 -37:20:54 4.124 1870.9 12.07 0.42 ED -   NSVS ASAS
ASAS 020908+2629.1 02:09:08 +26:29:06 0.299377 2625.957 10.36 0.73 EC/DSCT -   NSVS ASAS
ASAS 020909-7626.2 02:09:09 -76:26:12 53.2 2020.8 12.06 0.55 DCEP-FU -     ASAS
ASAS 020917-4718.1 02:09:17 -47:18:06 0.34632 1869.25 12.27 0.3 ESD/EC -     ASAS
ASAS 020922+1424.0 02:09:22 +14:24:00 0.27786 2628.934 13.37 0.82 EC/DSCT -   NSVS ASAS
ASAS 020925-5210.1 02:09:25 -52:10:06 0.62557 1869.59 13.8 1.11 RRAB NSV00736     ASAS
ASAS 020931-8518.2 02:09:31 -85:18:12 1.3303 1868.86 9.9 0.64 ED -     ASAS
ASAS 020933-5945.1 02:09:33 -59:45:06 0.36842 1868.95 12.13 0.26 EC -     ASAS
ASAS 020947+0521.7 02:09:47 +05:21:42 78.757318 2104.7 9.49 0.57 MISC -   NSVS ASAS
ASAS 020956-5909.3 02:09:56 -59:09:18 0.317042 1869.84 13.85 0.67 MISC -     ASAS
ASAS 020959+1404.8 02:09:59 +14:04:48 8.472767 2654 11.53 0.07 MISC -   NSVS ASAS
NSVS 0210042+393631 02:10:04.2 +39:36:31 230   11.894 0.695       NSVS  
ASAS 021008-5430.6 02:10:08 -54:30:36 5.898 1884.9 10.15 0.19 MISC ER~Eri     ASAS
NSVS 0210081+365959 02:10:08.1 +36:59:59 114   9.99 0.636       NSVS  
ASAS 021011-5457.6 02:10:11 -54:57:36 35.26 1974 11.57 0.23 MISC -     ASAS
ASAS 021012-2856.7 02:10:12 -28:56:42 0.320204 1869.2 12.19 0.53 RRC -   NSVS ASAS
NSVS 0210135+113157 02:10:13.5 +11:31:57 54   11.564 0.349       NSVS ASAS
ASAS 021014+1132.0 02:10:14 +11:32:00 85.071565 2730.8 12.86 0.35 MISC -   NSVS ASAS
USV 0210143+460759 02:10:14.3 +46:07:59 63   11.544 0.478       NSVS  
NSVS 0210179+605902 02:10:17.9 +60:59:02 545   12.153 0.452       NSVS  
ASAS 021023+2300.3 02:10:23 +23:00:18 45.570543 2701.2 10.23 0.23 MISC -   NSVS ASAS
ASAS 021029-1835.8 02:10:29 -18:35:48 72.8 2050.6 11.42 0.24 MISC -   NSVS ASAS
NSVS 0210369+690106 02:10:36.9 +69:01:06 135   12.044 0.757       NSVS  
ASAS 021106-5814.3 02:11:06 -58:14:18 49.6 2133.5 12.07 0.52 MISC AM~Hyi     ASAS
NSVS 0211074+672460 02:11:07.4 +67:24:60 144   11.24 0.558       NSVS  
ASAS 021109+2027.0 02:11:09 +20:27:00 0.57994 2627.36 13.28 0.83 RRAB TV~Ari RRAB NSVS ASAS
ASAS 021111+2603.6 02:11:11 +26:03:36 0.335638 2626.29 11.6 0.23 RRC/EC/ESD -   NSVS ASAS
NSVS 0211242+673224 02:11:24.2 +67:32:24 216   12.316 0.604       NSVS  
NSVS 0211285+401258 02:11:28.5 +40:12:58 121   9.865 0.442   AV_And L: NSVS  
NSVS 0211285+491101 02:11:28.5 +49:11:01 74   9.884 0.299       NSVS  
ASAS 021133+1806.3 02:11:33 +18:06:18 0.55668 2629.07 12.48 0.69 ESD/ED -   NSVS ASAS
ASAS 021139+2149.2 02:11:39 +21:49:12 31.978653 2680.6 8.74 0.13 MISC -   NSVS ASAS
ASAS 021140-2925.5 02:11:40 -29:25:30 28.14 1937.8 9.89 0.21 MISC/SR -   NSVS ASAS
ASAS 021147-7139.0 02:11:47 -71:39:00 0.39085 1869.16 11.3 0.24 EC -     ASAS
ASAS 021148-2341.7 02:11:48 -23:41:42 79.6 2094.7 10 0.37 MISC -   NSVS ASAS
ASAS 021149-7129.1 02:11:49 -71:29:06 85.9 2476.8 9.01 0.78 MISC CI~Hyi     ASAS
USV 0211521+590234 02:11:52.1 +59:02:34 207   11.573 0.761       NSVS  
ASAS 021201+1008.3 02:12:01 +10:08:18 22.458361 1976.5 10.96 0.23 MISC -   NSVS ASAS
ASAS 021205+2156.9 02:12:05 +21:56:54 0.446994 2626.22 13.05 0.48 EC/RRC/DSCT/ESD -   NSVS ASAS
NSVS 0212050+664421 02:12:05.0 +66:44:21 120   11.497 0.34       NSVS  
ASAS 021209+2708.3 02:12:09 +27:08:18 0.318197 2625.8 9.78 0.4 EC -   NSVS ASAS
ASAS 021214-4422.3 02:12:14 -44:22:18 0.68463 1869.81 13.44 0.9 RRAB -     ASAS
ASAS 021229-6911.5 02:12:29 -69:11:30 0.36128 1868.81 10.93 0.31 EC -     ASAS
NSVS 0212313+731143 02:12:31.3 +73:11:43 251   10.922 0.465       NSVS  
ASAS 021235+0553.4 02:12:35 +05:53:24 0.358642 1924.11 13.19 0.85 EC/ESD -   NSVS ASAS
NSVS 0212364+412143 02:12:36.4 +41:21:43 142   11.98 0.619       NSVS  
USV 0212489+611414 02:12:48.9 +61:14:14 245   11.092 0.401       NSVS  
ASAS 021253-3224.8 02:12:53 -32:24:48 0.26786 1868.906 14.61 0.84 MISC -   NSVS ASAS
ASAS 021255-6823.0 02:12:55 -68:23:00 56.2 1967.5 11.66 0.47 MISC -     ASAS
ASAS 021258-8124.0 02:12:58 -81:24:00 7.458 1894.4 10.51 0.41 ED -     ASAS
ASAS 021259+0541.3 02:12:59 +05:41:18 0.81873 1924.02 13 0.9 ED -   NSVS ASAS
ASAS 021306-3247.0 02:13:06 -32:47:00 0.311751 1868.648 11.14 0.14 EC/DSCT/ESD -   NSVS ASAS
ASAS 021313-4054.8 02:13:13 -40:54:48 0.115507 1868.91 12.38 0.41 DSCT -     ASAS
ASAS 021313-8042.6 02:13:13 -80:42:36 80.7 2091.3 10.92 0.14 DCEP-FU/SR -     ASAS
NSVS 0213138+670021 02:13:13.8 +67:00:21 253   12.256 0.511       NSVS  
NSVS 0213160+335751 02:13:16.0 +33:57:51 183   11.153 0.541       NSVS  
ASAS 021327-2338.3 02:13:27 -23:38:18 39.4 1960 11.16 0.31 MISC -   NSVS ASAS
NSVS 0213299+462022 02:13:29.9 +46:20:22 252   10.99 1.132       NSVS  
NSVS 0213310+653658 02:13:31.0 +65:36:58 73   11.968 0.601       NSVS  
NSVS 0213311-111530 02:13:31.1 -11:15:30 87   12.586 0.477       NSVS ASAS
NSVS 0213356+824403 02:13:35.6 +82:44:03 259   11.932 2.554   AF_Cep M NSVS  
ASAS 021341-5942.0 02:13:41 -59:42:00 0.44999 1869.13 10.78 0.22 ESD/EC -     ASAS
NSVS 0213478+631127 02:13:47.8 +63:11:27 355   11.444 0.644       NSVS  
ASAS 021356-4624.4 02:13:56 -46:24:24 0.39641 1869.59 13.59 1.24 RRAB -     ASAS
ASAS 021408+2156.0 02:14:08 +21:56:00 22.892097 2693.8 11.52 0.13 MISC -   NSVS ASAS
NSVS 0214080+473945 02:14:08.0 +47:39:45 271   10.323 1.448   KL_And M: NSVS  
NSVS 0214088+620713 02:14:08.8 +62:07:13 152   12.616 0.575       NSVS  
ASAS 021409+2631.4 02:14:09 +26:31:24 0.55814 2626.98 13.17 0.86 RRAB -   NSVS ASAS
ASAS 021411-8143.8 02:14:11 -81:43:48 129 2766.4 12.06 0.74 MISC NSV~784     ASAS
USV 0214158+623952 02:14:15.8 +62:39:52 165   12.002 0.291       NSVS  
ASAS 021421+1219.6 02:14:21 +12:19:36 0.455961 2454.1 12.72 0.41 EC -   NSVS ASAS
ASAS 021421+1852.4 02:14:21 +18:52:24 0.3952 2636.26 13.3 0.69 EC/DSCT -   NSVS ASAS
ASAS 021427+1415.8 02:14:27 +14:15:48 0.425641 2635.69 12.04 0.67 ED -   NSVS ASAS
NSVS 0214284+644418 02:14:28.4 +64:44:18 353   11.801 0.395       NSVS  
ASAS 021446-5837.7 02:14:46 -58:37:42 41.9 1981.1 9.41 0.25 MISC -     ASAS
NSVS 0214477+514816 02:14:47.7 +51:48:16 321   12.868 2.984   CX_Per M NSVS  
ASAS 021500+1214.4 02:15:00 +12:14:24 58.662366 2557.2 8.56 0.3 MISC V~Ari SRB NSVS ASAS
ASAS 021500+1617.3 02:15:00 +16:17:18 52.210243 2732.7 11.3 0.23 MISC -   NSVS ASAS
ASAS 021503-6549.1 02:15:03 -65:49:06 0.297448 1868.98 13.16 0.55 EC/DSCT/ESD -     ASAS
NSVS 0215066+241309 02:15:06.6 +24:13:09 284   12.285 0.446       NSVS ASAS
ASAS 021507+1804.4 02:15:07 +18:04:24 0.093128 2635.802 11.8 0.57 BCEP=DSCT RV~Ari DSCT NSVS ASAS
ASAS 021509+2216.3 02:15:09 +22:16:18 7.393509 2641.5 11.91 0.08 MISC -   NSVS ASAS
ASAS 021511-1324.4 02:15:11 -13:24:24 45.4 1986.7 10.41 0.41 MISC -   NSVS ASAS
ASAS 021515-1048.0 02:15:15 -10:48:00 0.62335 1870.9 10.62 0.73 RRAB RV~Cet   NSVS ASAS
NSVS 0215151+684419 02:15:15.1 +68:44:19 228   11.57 1.132       NSVS  
NSVS 0215205+621351 02:15:20.5 +62:13:51 129   11.014 0.476       NSVS  
ASAS 021521+2234.2 02:15:21 +22:34:12 1.02963 2627.39 9.38 0.52 ESD/ED RX~Ari EA/DM: NSVS ASAS
ASAS 021522-1212.4 02:15:22 -12:12:24 0.9752 1868.616 10.15 0.28 ESD/ED RW~Cet EA/SD NSVS ASAS
NSVS 0215237+650138 02:15:23.7 +65:01:38 140   10.605 0.404       NSVS  
USV 0215304+555741 02:15:30.4 +55:57:41 149   11.496 0.357       NSVS  
NSVS 0215336+641608 02:15:33.6 +64:16:08 331   11.381 1.253       NSVS  
ASAS 021544-2024.2 02:15:44 -20:24:12 0.41046 1868.77 13.76 0.74 EC/ESD -   NSVS ASAS
ASAS 021547+1012.8 02:15:47 +10:12:48 0.422054 1932.1 13.8 0.66 ESD/DSCTr/EC/ED -   NSVS ASAS
ASAS 021552-3643.2 02:15:52 -36:43:12 0.346348 1868.94 12.27 0.73 EC -   NSVS ASAS
ASAS 021553-0231.2 02:15:53 -02:31:12 2.797742 1911.87 10.21 0.67 MISC -   NSVS ASAS
ASAS 021600-2031.2 02:16:00 -20:31:12 368 2884.3 8.68 5.08 MIRA RY~Cet M NSVS ASAS
ASAS 021605+1732.0 02:16:05 +17:32:00 0.354348 2636.28 11.66 0.26 RRAB/EC/ESD RW~Ari RRC NSVS ASAS
ASAS 021607+2503.4 02:16:07 +25:03:24 365 3246.1 8.31 4.42 MIRA R~Ari M NSVS ASAS
ASAS 021621+1755.1 02:16:21 +17:55:06 0.298887 2636.111 13.22 0.67 ESD/DSCTr/EC/ED -   NSVS ASAS
ASAS 021623+0306.2 02:16:23 +03:06:12 19.698789 1956.4 9.24 0.15 MISC DR~Cet SRB NSVS ASAS
ASAS 021625-4312.2 02:16:25 -43:12:12 0.41656 1868.89 12.71 0.34 EC/ESD -     ASAS
ASAS 021630+2117.9 02:16:30 +21:17:54 0.081343 2625.817 10.93 0.24 DSCT -   NSVS ASAS
ASAS 021649-4145.2 02:16:49 -41:45:12 0.37148 1868.68 10.25 0.33 EC -     ASAS
NSVS 0216499+634557 02:16:49.9 +63:45:57 148   11.613 0.554       NSVS  
ASAS 021650+0818.4 02:16:50 +08:18:24 10.287147 1953.2 10.48 0.12 MISC -   NSVS ASAS
NSVS 0216520+485402 02:16:52.0 +48:54:02 275   11.148 1.908   DT_And SR NSVS  
NSVS 0217054+642228 02:17:05.4 +64:22:28 231   12.197 0.631       NSVS  
ASAS 021710-6325.0 02:17:10 -63:25:00 31.47 1917.1 10.04 0.27 DCEP-FU -     ASAS
ASAS 021712-7925.4 02:17:12 -79:25:24 44.8 2009.3 12.02 0.53 MISC SY~Hyi     ASAS
USV 0217172+415532 02:17:17.2 +41:55:32 257   10.406 0.979       NSVS  
ASAS 021722-0341.5 02:17:22 -03:41:30 0.80033 1870.5 12.02 0.33 ESD/ED -   NSVS ASAS
NSVS 0217351+491121 02:17:35.1 +49:11:21 65   12.814 0.829       NSVS  
ASAS 021741-5639.9 02:17:41 -56:39:54 81.9 2098.9 11.13 0.45 MISC -     ASAS
ASAS 021742-0816.7 02:17:42 -08:16:42 1.4634 1871.01 11.16 0.33 ESD/ED -   NSVS ASAS
ASAS 021743+2252.3 02:17:43 +22:52:18 21.381622 2671.7 10.14 0.08 MISC -   NSVS ASAS
ASAS 021745+1827.3 02:17:45 +18:27:18 0.53972 2636.45 7.41 0.07 EC=ESD AD~Ari DSCTC NSVS ASAS
ASAS 021752+0222.4 02:17:52 +02:22:24 0.430801 1904.04 10.14 0.23 EC=ESD -   NSVS ASAS
ASAS 021816+1447.7 02:18:16 +14:47:42 49.930098 2804.4 10.8 0.4 MISC -   NSVS ASAS
NSVS 0218212+504602 02:18:21.2 +50:46:02 338   8.89 1.587   V0420_And M NSVS  
NSVS 0218236+584716 02:18:23.6 +58:47:16 149   10.723 0.389       NSVS  
NSVS 0218278+424406 02:18:27.8 +42:44:06 98   11.48 0.409       NSVS  
ASAS 021829-6821.1 02:18:29 -68:21:06 68.7 2239.6 10.87 0.34 MISC -     ASAS
NSVS 0218309+560409 02:18:30.9 +56:04:09 255   11.056 1.578   DF_Per SRA NSVS  
NSVS 0218515+552110 02:18:51.5 +55:21:10 121   11.453 0.547       NSVS  
NSVS 0218525+620813 02:18:52.5 +62:08:13 230   13.006 0.801       NSVS  
ASAS 021858+2031.2 02:18:58 +20:31:12 32.405036 2727.3 10.35 0.13 MISC -   NSVS ASAS
ASAS 021900-2305.5 02:19:00 -23:05:30 0.61105 1869.21 12.75 0.31 EC/RRC -   NSVS ASAS
NSVS 0219087+390134 02:19:08.7 +39:01:34 88   10.861 0.582       NSVS  
ASAS 021914-0256.5 02:19:14 -02:56:30 344 2502.1 12.68 1.15 MISC -   NSVS ASAS
ASAS 021918+1032.1 02:19:18 +10:32:06 20.467471 2506.7 10.87 0.21 MISC -   NSVS ASAS
ASAS 021921-0258.8 02:19:21 -02:58:48 418 3023.8 4.89 4.27 MIRA VZ~Cet   NSVS ASAS
USV 0219219+583447 02:19:21.9 +58:34:47 245   12.012 0.682       NSVS  
ASAS 021923-1804.6 02:19:23 -18:04:36 2.974531 72.7682 10.01 0.31 ED -   NSVS ASAS
ASAS 021923-8613.4 02:19:23 -86:13:24 0.177578 1870.013 13.08 0.55 DSCT -     ASAS
ASAS 021925+2442.4 02:19:25 +24:42:24 0.55405 2626.35 11.56 0.19 EC/RRC/ESD -   NSVS ASAS
NSVS 0219294+280408 02:19:29.4 +28:04:08 340   10.625 0.519       NSVS ASAS
ASAS 021930+2804.2 02:19:30 +28:04:12 90.958705 2929.4 13.17 0.8 MISC NSV15484 SUSP NSVS ASAS
ASAS 021931-7333.9 02:19:31 -73:33:54 0.67535 1869.6 12.7 0.92 RRAB TW~Hyi     ASAS
ASAS 021932+2418.0 02:19:32 +24:18:00 33.141513 2673.9 10.44 0.17 MISC -   NSVS ASAS
ASAS 021940-6138.2 02:19:40 -61:38:12 0.50904 1869.03 9.64 0.45 EC -     ASAS
ASAS 021947-1025.7 02:19:47 -10:25:42 0.53187 1871.47 10.79 0.25 DCEP-FO GSC~05282-02210   NSVS ASAS
ASAS 021947-7037.8 02:19:47 -70:37:48 0.146672 1869.11 12.64 0.37 DSCT -     ASAS
ASAS 021948-4702.7 02:19:48 -47:02:42 0.53997 1869.06 11.4 0.2 ESD/EC -     ASAS
